I have created an index of Ochapowace’s Treaty Annuity Lists from 1874 to 1909 found on reels C-7145 to C-7153.
The information below is of the reel number, the image number, the name of the Band, where the annuity was paid, the date, the Treaty numbers recorded, the page number in the book, and any notes about the list. I would like to revisit the list at a later date to include a permalink for each year.
Although these lists often only included the name of the person taking the annuity payment, I found it very helpful in my research.
The Treaty Annuity List reels can be found here:
https://heritage.canadiana.ca/view/oocihm.lac_mikan_133552
Reel | Image # | Band | Paid at | Date | Treaty #s | Pages | Notes |
---|---|---|---|---|---|---|---|
C-7145 | 17-18 | Kakiishiway | Qu’Appelle | 1874 | 1-50 | 1-3 | No names |
C-7145 | 42-43 | Kakiishiway | Qu’Appelle | 1875 | 1-50 | 44-46 | No names |
C-7145 | 69-70 | Kakiishiway | Qu’Appelle | 1875 | 1-50 | 89-91 | Duplicate |
C-7145 | 97-98 | Kakishiway | n/a | 1876 | n/a | 134-136 | |
C-7145 | 157-158 | Kakeesheway | Qu’Appelle | 1877-09-05 | n/a | 234-235 | |
C-7145 | 250-251 | Kakeesheway | Qu’Appelle | 1878-08-26 | n/a | 389-390 | |
C-7145 | 434-435 | Loud Voice Kakisheway | Qu’Appelle and Fort Walsh | 1879-08-25 | n/a | 9-10 | |
C-7145 | 704-705 | Kakesheway | Qu’Appelle | 1880-07-17 | 1-45 | 10 | |
C-7145 | 934 | Kakesheway | Qu’Appelle | 1881-08-03 | 1-40 | 51 | |
C-7145 | 1181 | Kawkeesheway | Crooked Lake | 1882-09-22 | 1-45 | 41-44 | |
C-7145 | 1486-1469 | Kakishcheway | Crooked Lakes | 1883-10-06 | 1-52 | 49-51 | |
C-7146 | 86-88 | Kakishcheway | Crooked Lakes | 1884-07-29 | 1-84 | 39-42 | 1 |
C-7146 | 374-377 | Ochapowace | Crooked Lakes | 1885-10-12 | 1-85 | 45-48 | 2 |
C-7146 | 769-773 | Ochapowace | Reserve No 71 Crooked Lakes | 1886 | 1-99 | 46-50 | Date not recorded |
C-7146 | 1277-1280 | Ochapowace | Crooked Lakes | 1887-07-12 | 1-99 | 50-53 | |
C-7147 | 227-230 | Ochapowace | Crooked Lakes | 1888-07-24 | 1-100 | 88-91 | |
C-7147 | 697-704 | Ochapowace | Crooked Lake | 1889-07-15 | 1-104 | 100-107 | |
C-7147 | 1186-1194 | Ochapowace | Crooked Lake | 1890-07-16 | 1-109 | 166-174 | |
C-7148 | 105-113 | Ochapowace | Crooked Lake | 1891-10-06 | 1-114 | 226-243 | |
C-7148 | 546-554 | Ochapowace | Crooked Lake | 1892-10-05 | 1-118 | 99-107 | |
C-7148 | 980-984 | Ochapowace | Crooked Lake | 1893-10-04 | 1-120 | 177-186 | |
C-7148 | 1427-1436 | Ochapowace | Crooked Lake | 1894-11-02 | 1-123 | 211-230 | |
C-7149 | 307-316 | Ochapowace | Crooked Lake | 1895-10-16 | 1-127 | 230-249 | |
C-7149 | 770-774 | Ochapowace | Crooked Lake | 1896-11-06 | 1-133 | 101-105 | |
C-7149 | 1224-1228 | Ochapowace | Crooked Lake | 1897-07-13 | 1-134 | 103-107 | |
C-7150 | 79-82 | Ochapowace | Reserve, Crooked Lake | 1898-07-13 | 5-135 | 95-98 | |
C-7150 | 531-533 | Ochapowace | Crooked Lake Agency | 1899-07-12&13 | 5-135 | 218-225 | |
C-7150 | 1022-1025 | Ochapowace | Crooked Lake Agency | 1900-07-19 | 5-135 | 214-221 | |
C-7150 | 1574-1577 | Ochapowace | Crooked Lake Agency | 1901-07-17&18 | 5-135 | 198-205 | |
C-7151 | 544-547 | Ochapowace | Reserve No 71 | 1902-07-15 | 5-136 | 91-94 | |
C-7151 | 1098-1101 | Ochapowace | Reserve, Crooked Lake | 1903-07-15 | 5-136 | 198-205 | |
C-7152 | 94-97 | Ochapowace | Reserve, Crooked Lake | 1904-07-13 | 5-140 | 180-187 | |
C-7152 | 676-679 | Ochapowace | Reserve No 71, Crooked Lake Agency | 1905-07-12 | 5-140 | 179-185 | |
C-7152 | 1231-1234 | Ochapowace | Reserve | 1906-07-11 | 5-140 | 148-155 | |
C-7153 | 227-230 | Ochapowace | Crooked Lake Agency Office | 1907-07-10 | 5-142 | 175-182 | |
C-7153 | 809-812 | Ochapowace | Crooked Lake Agency Office | 1908-07-15 | 5-142 | 198-205 | |
C-7153 | 1439-1441 | Ochapowace | Crooked Lake Agency Office | 1909-07-14 | 5-143 | 194-199 |
1 The bands of Chakachas and Kahkeesheway although paid separately up to 1882, are paid together in that year, separately in 1883, and together 1884 on. Chief Chakachas resigned as chief of his band in 1882, and the band was paid under the Chief Kahkeesheway until 1884, when he died and his son Ochowpowace was elected in his place.
2 Formerly known as Kahkishsheway.