Below is a list of soldiers’ names who’ve served in WWI, WWII, and the Korean War that I’ve collected from Memoirs “From The Past”, CEF Attestation Records, the Canadian Virtual War Memorial, the Dauphin Herald, and the Winnipeg Free Press. This is by no means a complete list of names and there may be spelling and other errors.
LAST UPDATED NOVEMBER 8, 2021
WWI Honour Roll |
|||
Ethelbert | |||
Name | Service Number | Birth | Death |
Nikola Burdeni | 2188558 | 9 May 1881 | n/a |
John Murray Goodwin | 3345026 | 14 Mar 1895 | n/a |
James Gordon Hill | 910890 | 27 Jan 1891 | 28 Nov 1916 |
John Ross Hill | 907406 | 16 Jul 1889 | n/a |
Dan Kusack | 267479 | 18 May 1895 | n/a |
Alexander Noga | 3349227 | 9 Nov 1897 | n/a |
John Pachkowsky | 4070088 | 15 Jan 1897 | n/a |
Wasil Struski | 4070780 | 16 Oct 1893 | n/a |
John Tkachyk | 2504483 | 7 Jun 1899 | n/a |
John Vatzel | 3348187 | Aug 1893 | n/a |
Charles Yunik | 217023 | 25 Mar 1898 | n/a |
Fishing River | |||
Name | Service Number | Birth | Death |
Stephen Kiniak | 3348420 | 15 Aug 1898 | n/a |
Fork River | |||
Name | Service Number | Birth | Death |
Nickol Baschak | 3348414 | 15 Aug 1891 | n/a |
Duncan Andrew Briggs | 719093 | 15 Aug 1893 | 1943 |
Thomas Nelson Briggs | 719094 | 12 Sep 1894 | 1935 |
Arthur Campbell | 1000217 | 13 Dec 1861 | n/a |
Henry Craighill | 718961 | 1 Apr 1887 | 1975 |
Albert Edward Eales | 2129226 | 3 Sep 1893 | n/a |
Herman Godkin | 1000551 | 6 Feb 1882 | 27 Oct 1917 |
Max Goshena | 892207 | 21 Aug 1895 | n/a |
S. Grayswell | n/a | n/a | n/a |
Charles Emsley Hunter | 3348726 | 26 Dec 1894 | n/a |
Mike Jarusz | 3347830 | 8 Nov 1897 | n/a |
Aubrey Kitchener King | 523918 | 24 Sep 1898 | 7 Sep 1968 |
Edwin Weldon King | 622938 | 26 Oct 1892 | 16 Jun 1964 |
Maxwell Minto King | 460551 | 12 Aug 1894 | 22 Mar 1976 |
Stanley Arthur King | 259648 | 4 Dec 1888 | Aug 1956 |
Peter Kuzmak | 2129977 | 24 Apr 1898 | n/a |
Lorne Henry Lacey | 1001230 | 7 Jun 1894 | n/a |
James Rutherford Lintick | 425031 | 1 May 1894 | 30 Jun 1980 |
William Henderson Johnston | 424966 | 18 May 1890 | 29 Mar 1917 |
Emil Max Lorent Merckx | 2379793 | 16 Jun 1885 | 26 Mar 1963 |
Miller | n/a | n/a | n/a |
John Natrasowany | 892209 | 25 Dec 1893 | n/a |
James Arthur Parker | 718853 | 1 Jan 1896 | 1957 |
Alexander Reader | 425231 | 14 Jan 1886 | 7 May 1947 |
Albert Stewart Russell | 3348304 | 25 Feb 1886 | 25 Jan 1965 |
Nick Salamon | 3348179 | 11 Oct 1895 | n/a |
Arthur Shannon | 255918 | 19 Sep 1897 | 11 Dec 1961 |
Norman Birtle Shannon | 3347501 | 9 Aug 1896 | n/a |
Clifford Sifton Shannon | 3347293 | 7 May 1897 | 30 Apr 1958 |
Frank William Stonehouse | 719092 | 27 May 1896 | n/a |
Frederick John Storrar Jr. | 425374 | 26 May 1893 | 25 Jan 1969 |
Harold James Timewell | 216196 | 8 Feb 1895 | 3 Sep 1918 |
Oak Brae | |||
Name | Service Number | Birth | Death |
Andrew Fediuk | 874655; 1084161 | 16 Sep 1892; 16 Jul 1889 | n/a |
Mike Hilash | 3347840 | 15 Aug 1893 | n/a |
Sifton | |||
Name | Service Number | Birth | Death |
Mike Antoski | 1072240 | 15 Sep 1898 | n/a |
Mike Braschuk | 892293 | 15 Sep 1897 | n/a |
Joseph Braschuk | n/a | 22 Jul 1893 | n/a |
Nicholas Chicolasky | 4070795 | 15 Feb 1891 | n/a |
Stephen Fediuk | 3347816 | 15 Apr 1897 | n/a |
John Harry Gillis | 294173 | 4 Feb 1901 | n/a |
Wasyl Harasym | 3347805 | 23 Jun 1898 | n/a |
Andrew Hupolo | 3348423 | Sep 1898 | n/a |
Louis Christian Jensen | 2129183 | 11 Oct 1894 | n/a |
Wasyl Kiniak | 3348415 | Mar 1892-03 | n/a |
Harry Kowalyk | 3348157 | 25 Dec 1897 | n/a |
August Kropiwnisky | 3349192 | 13 Jun 1893 | n/a |
Michael Kucaraway | 3348168 | 15 Jun 1894 | n/a |
William Stanley Leake | 892463/3348553 | 9 Feb 1897 | n/a |
John Aikins Lintick | 1000636 | 1 May 1895 | n/a |
Leslie Lintick | 425032 | 17 Jan 1893 | n/a |
Robert Stanley Lintick | 1001219 | 30 Apr 1897 | n/a |
Samuel Marchenuk | 3347801 | 23 Dec 1894 | n/a |
Frank Mealing | 524073 | 9 Nov 1896 | n/a |
Metro Muzyke | 4070787 | 15 Aug 1898 | n/a |
Onofrey Shemanski | 3348417 | Jul 1897 | n/a |
Mike Sichkar | 4070783 | 9 Nov 1898 | n/a |
Will Swintack | 4070520 | 1 Jan 1892 | n/a |
Andrew Prokop Tracz | 4070784 | 1 May 1898 | n/a |
Steve Wakula | 865859 | 27 Aug 1896 | n/a |
William Walters | 150678 | 16 Nov 1884 | 3 May 1951 |
John Wasyllyszen | 4070819 | 17 Sep 1897 | n/a |
John Wesolowski | 3348158 | Apr 1898 | n/a |
Paul Yarush | 4070788/4070786 | 15 Jul 1892 | n/a |
Mike Zabrinski | 3348178 | 10 Nov 1890 | n/a |
Waterhen | |||
Name | Service Number | Birth | Death |
George Edward Butler | 718850 | 30 Jun 1887 | n/a |
Alfred Chartrand | 718606 | 18 Dec 1885 | 31 May 1918 |
Winnipegosis | |||
Name | Service Number | Birth | Death |
Arthur Adams | 718311 | 3 Jan 1896 | n/a |
John Edwin Anderson | 2382651 | 15 Feb 1896 | n/a |
John Angus | 718002 | 4 Apr 1889 | n/a |
Bertram Arrowsmith | 150775 | 6 Jun 1892 | n/a |
Charles Geekie Atkinson | 216936 | 21 Oct 1884 | n/a |
Alexander Sinclair Barbour | 718105 | 21 Apr 1899 | n/a |
Fred Belenduke | 2504214 | 18 Aug 1899 | n/a |
Arthur Bernardin | 4070580 | 30 Nov 1896 | n/a |
George Julius Beyak | 4070693 | 1 Jul 1894 | n/a |
Proc Beyak | 4070694 | 20 Apr 1897 | n/a |
Charles Herbert Bickel | 151534 | 31 May 1883 | n/a |
James Edward Bickel | 1000001 | 12 Aug 1881 | n/a |
Nelson Bickel | 1000946 | 8 Jun 1894 | n/a |
Richard Bickel | 904766 | 19 Oct 1891 | n/a |
John Black | 1250055 | 22 Jul 1894 | n/a |
James Stuart Blundell | 74201 | 24 Sep 1893 | 6 Jun 1916 |
Antoine Bone | 718805 | 15 May 1893 | 15 Aug 1917 |
Harold Edward Bradley | 2129381 | 11 Sep 1892 | n/a |
John Alexander Brough | 3346559 | 26 Feb 1897 | n/a |
Ray Bedell Burley | 718150 | 3 May 1891 | 17 Jan 1961 |
Charles Reid Burrell | 718738 | 9 Dec 1898 | 17 Aug 1919 |
James Holly Burrell | 719110 | 29 Mar 1890 | n/a |
William Glen Burrell | 718740 | 19 Sep 1893 | n/a |
John Gilbert Campbell | 3346560 | 14 Sep 1894 | n/a |
Patrick Campbell | 2383606 | 15 Jun 1897 | n/a |
Alexander Chartrand | 718811 | 16 Mar 1900 | n/a |
Pascal Chartrand | 719152 | 18 Mar 1889 | n/a |
R. Chartrand | n/a | n/a | n/a |
Alphe Chouinard | 2320314 | 20 Jun 1896 | n/a |
Walter Joseph Clarkson | 294057 | 9 Feb 1886 | 7 Nov 1918 |
A. Clyne | n/a | n/a | n/a |
Ruby Cohen | 718059 | 12 Jun 1890 | n/a |
John Collins | 2383033 | 3 Oct 1897 | n/a |
John Harvey Cook | 1000573 | 28 May 1891 | n/a |
Barney Crawford | 294057 | 14 Feb 1872 | n/a |
Sturlaugur Louie Crawford | 294045 | 24 Jun 1889 | 28 Aug 1918 |
James Arthur Davison | 718747 | 7 Jun 1881 | n/a |
John Martin Demery | 718130 | 16 Jan 1893 | n/a |
William James Demery | 1000005 | 29 Sep 1890 | 6 Mar 1918 |
John Henry Denby | 523790 | 19 Jul 1883 | n/a |
William Richard Denby | 718741 | 23 Apr 1892 | 2 Nov 1953 |
Ornelfur Kristinn Einarson | 294047 | 11 Jul 1887 | n/a |
Carl Algot Erickson | 3346419 | 21 Feb 1891 | n/a |
L.J.F. Erickson | n/a | n/a | n/a |
Emil Gunner Erikson | 294076 | 16 Jul 1893 | n/a |
William Chalmers Ferguson | 718953 | 21 Mar 1879 | 18 Mar 1952 |
Cecil William Geekie | 3348685 | 23 Aug 1886 | 2 Sep 1943 |
Max Geekie | n/a | n/a | n/a |
Stewart Geekie | 150410 | 27 Nov 1893 | 26 Sep 1916 |
G.W. Goodman | n/a | n/a | n/a |
John Goodman | 294048 | 27 Dec 1886 | 1 Jan 1951 |
Wilbert Karl Goodman | 294203 | 8 Dec 1894 | n/a |
Reginald Groff | 718128 | 11 Sep 1899 | n/a |
Henry Gushe | 4070556 | 25 Sep 1894 | n/a |
William Wesley Hart | 523798 | 13 Mar 1880 | 16 Jul 1951 |
Frank Hechter | 718131 | 15 Sep 1881 | n/a |
John Stanley Hill | 2380147 | 22 Sep 1897 | n/a |
Leo Hjalmarson | 3347761 | 28 May 1882 | n/a |
Numi Hjalmarson | 2382812 | 28 Nov 1896 | n/a |
Paul Hnatuck | 3348948 | 16 Jun 1892 | n/a |
William John Howatson | 523797 | 7 Jul 1884 | n/a |
Harry Howchin | 288419 | 18 Oct 1873 | n/a |
Russell Clarmont Irven | 696917 | 6 Aug 1896 | n/a |
Mike Jacobs | 294456 | 8 Sep 1890 | n/a |
Martin Jacobson | 1000014 | 15 Dec 1881 | 26 Apr 1950 |
Wiliam Johnson | 294456 | 6 Jan 1897 | n/a |
Joseph Noble Johnston | 294456 | 12 Oct 1893 | 6 Nov 1917 |
Joe Gudnundar Johnston | 150980 | 15 May 1892 | 26 Oct 1917 |
Duncan Kennedy | 718744 | 6 Mar 1882 | n/a |
Charles Klyne | 1000016 | 17 Jan 1886 | n/a |
James Henry Kylne | 1000017 | 22 Apr 1893 | 14 Nov 1917 |
William Klyne | 718934 | 17 Mar 1898 | n/a |
Tony Korol | 294918 | 14 Jan 1889 | n/a |
Fred Levine | 718935 | 5 Jul 1886 | n/a |
John Samuel Levitsky | 14680 | 11 Aug 1891 | 7 Jan 1918 |
Jacob Lindal | 190948 | 22 Nov 1895 | 17 Oct 1916 |
Alfred James Marcroft | 235140 | 5 Mar 1894 | n/a |
Charles Seaton Marcroft | 234696 | 15 Dec 1893 | 15 Nov 1917 |
Julien Albert Marion | 3347039 | 27 Jan 1895 | n/a |
Arthur Simpson Martin | 14 | 21 Aug 1889 | n/a |
Ernest Truax Martin | 719142 | 20 Mar 1896 | n/a |
George Elmer Martin | 718082 | 10 Mar 1894 | 18 Jan 1958 |
John Taylor Matthews | 718129 | 31 Oct 1893 | 5 Feb 1916 |
Thomas Earle Matthison | 294384 | 3 May 1882 | n/a |
Niel McAulay | 718932 | 15 Aug 1877 | n/a |
John Angus McDonell | 2352368/718748 | 11 Feb 1898 | n/a |
William McLeod | 2379819 | 15 May 1890 | n/a |
Jacobus John McNicol | 150495 | 26 Sep 1884 | n/a |
William Wilfred McNicol | 718739 | 24 Sep 1897 | n/a |
Walter Russell Meston | 150495 | 21 Jun 1894 | 22 Jul 1918 |
Fredrick Merton Morris | 3347084 | 26 Jan 1890 | n/a |
Kenneth Morris | n/a | n/a | n/a |
McKinley Hobart Morris | 150513 | 1894 | 17 Apr 1954 |
Welcome Willard Morris | 718936 | 10 Jan 1894 | n/a |
Walter Munro | 151077 | 7 Aug 1891 | n/a |
Rangvald Nelson | 718852 | 20 Dec 1893 | 21 Nov 1959 |
Walter Nichol | 718803 | 26 Oct 1893 | n/a |
Gisli Peterson Norman | 294050 | 19 Jun 1895 | n/a |
Sigurdur Oliver | 2383245 | 5 Feb 1896 | n/a |
Johann Hannibal Paulson | 2504017 | 20 Mar 1891 | n/a |
Andrew Rasmusen | 294104 | 14 Jul 1872 | n/a |
Daniel Lawrence Robertson | 718746 | 30 Mar 1874 | n/a |
Walter Horace Russell | 875255 | 29 Jan 1898 | n/a |
Alex Samatt | 1000957 | 12 May 1896 | n/a |
Davis Sanderson | 718938 | 17 Jun 1899 | n/a |
Donald Sanderson | 871579 | 28 Mar 1878 | n/a |
Robert Sanderson | 718930 | 21 Apr 1890 | 15 Aug 1917 |
Samuel Sanderson | 718801 | 9 Apr 1872 | n/a |
William Sanderson | 718743 | 21 Apr 1896 | 26 Jul 1917 |
John Sass | 4070670 | 10 Sep 1900 | n/a |
Jerry Saunders | 3346908 | 16 Nov 1898 | n/a |
John Saunders | 2380134 | 25 Jun 1891 | n/a |
Thomas Saunders | 294280 | 2 Mar 1901 | n/a |
Mike Soenowsky | 4070679 | 13 Oct 1891 | n/a |
Steve Stephenson | 3345370 | 11 Jan 1896 | n/a |
Vigbold Stevenson | 294053 | 17 Jul 1895 | n/a |
Walter Stevenson | 294052 | 13 Oct 1890 | n/a |
Fredrick Scott Taylor | 718931 | 24 Feb 1897 | n/a |
James Curtis Taylor | 150634 | 15 Jul 1892 | 18 Oct 1920 |
J.T. Taylor | n/a | n/a | n/a |
Frank Verkoski | 4070671 | 20 Jun 1895 | n/a |
John Vermette | 2380865 | 30 Jul 1892 | n/a |
Barney Walterson | 294054 | 19 Aug 1895 | 19 Jan 1944 |
Thomas Wright | 3347083 | 1891-07-16 | n/a |
Valley River | |||
Name | Service Number | Birth | Death |
Edwin Steele Hassard | 2129281 | 16 Mar 1896 | n/a |
Metro Lelyk | 2382878 | 7 Nov 1896 | n/a |
Michael Reznesowski | 3347759 | 4 Apr 1892 | n/a |
Joseph Spearing | 1000328 | 16 Apr 1876 | 28 Dec 1931 |
Charles Sytnick | 4070557 | 3 Aug 1892 | 24 Jun 1979 |
Surrounding Districts | |||
Name | Service Number | Birth | Death |
Fred Grirling | n/a | n/a | n/a |
Alexander Hryciuk | 105528 | Feb 1895 | n/a |
Jack Judd | n/a | n/a | n/a |
Pat Klines | n/a | n/a | n/a |
B McNabb | n/a | n/a | n/a |
George Noble | n/a | n/a | n/a |
Bill Strekewski | n/a | n/a | n/a |
Cornelius Wiebe | n/a | n/a | n/a |
———-
WWII Honour Roll |
|||
Ethelbert | |||
Name | Service Number | Birth | Death |
Joseph Ploschansky | H/102937 | 12 Feb 1921 | 26 Aug 1944 |
Mike Ploschansky | n/a | n/a | n/a |
William Ralph Gates | R/59718 | 2 May 1916 | 30 Dec 1941 |
John Shumka | n/a | n/a | n/a |
Joseph Sosnoski | H/63810 | 1922 | 6 Jun 1944 |
Nicholas Machnitsky | n/a | n/a | n/a |
William Trohubiak | H/204660 | 22 Jan 1919 | 26 Feb 1945 |
John Tony Wolochatiuk | H/616426 | 25 May 1911 | 10 Jan 1945 |
Fishing River | |||
Name | Service Number | Birth | Death |
George Alexander Cochrane | H/100773 | 25 Jan 1919 | 15 Aug 1944 |
Ernest Albert Cottick | H/17571 | 7 Jan 1921 | 19 Feb 1945 |
Joseph Cottick | n/a | 2 Aug 1924 | 29 Jan 2003 |
Fork River | |||
Name | Service Number | Birth | Death |
H. Andres | n/a | n/a | n/a |
John Basaraba | n/a | n/a | n/a |
John Henry Beck | n/a | n/a | n/a |
Robert Bowman | H/65663 | n/a | n/a |
Metro Brezden | n/a | n/a | n/a |
Paul Brezden | n/a | n/a | n/a |
Walter Brezden | H/615227 | 1922 | 21 Jun 1945 |
Alex Cameron | n/a | n/a | n/a |
Joseph Clarance Carriere | H/41126 | n/a | n/a |
John Chornoboy | H/41126 | n/a | n/a |
James Norris Dale | H/65665 | 9 Dec 1919 | 5 Dec 2002 |
J.W. Dale | n/a | n/a | n/a |
William Alexander Dale | H/87662 | 28 Feb 1914 | 22 Dec 1986 |
William Danyliuk | L/20065 | 9 Apr 1922 | 1 Dec 1943 |
Steve M. Derrick | B/75093 | 39 Sep 1922 | 5 Sep 1944 |
Fred Flett | n/a | n/a | n/a |
John Fortney | n/a | n/a | n/a |
Anne Giroux (Masiowski) | n/a | 1922 | n/a |
Charles James Gulbis | H/64531 | 30 Sep 1900 | 17 Sep 1944 |
William Gulbis | n/a | 20 Jun 1918 | n/a |
Ernest Hafenbrak | n/a | n/a | n/a |
John Hilash (Helash) | n/a | 1904 | n/a |
Metro Hnybida | n/a | n/a | n/a |
James Arthur Jamieson | n/a | 1905 | 22 Apr 1974 |
William George Washington Johnston |
H/613019 | 10 Jun 1917 | 27 Feb 1944 |
Arthur King | n/a | n/a | n/a |
Ernest F. King | n/a | n/a | n/a |
Maxwell King | n/a | n/a | n/a |
Paul Henry Laible | n/a | 21 Jun 1920 | 18 May 1995 |
Dorothy LeBlanc (Rowe) | n/a | 1919 | n/a |
Steve Len | n/a | n/a | n/a |
Peter Los | n/a | 1915 | n/a |
Peter Lundy | H/41265 | n/a | n/a |
Peter Lytwyn | n/a | n/a | n/a |
Arthur Marchenski | n/a | n/a | n/a |
Nickola Thomas Masiowski | n/a | 1915 | 27 Oct 1992 |
Stanley Masiowski | H/82058 | 15 Oct 1920 | 15 Jul 2012 |
William McLean | n/a | n/a | n/a |
Merko | n/a | n/a | n/a |
Nathan Anderson Munro | H/60523 | 7 Aug 1919 | 10 Nov 1983 |
Joseph Nowosad | n/a | n/a | n/a |
L Pabco | n/a | n/a | n/a |
Steve Papadyn | n/a | n/a | n/a |
Jack Pascal | n/a | n/a | n/a |
Lawrence Pascal | n/a | n/a | n/a |
Fredrick Jack Reader | H/41136 | 7 May 1920 | 25 Jan 1991 |
Ronald Nelson Reader | R/159133 | 15 May 1917 | 23 Jun 2011 |
Albert Louis Richardson | H/88130 | n/a | n/a |
Gilbert Allan Robertson | H/41703 | 27 Jul 1920 | 29 Nov 1943 |
Joseph (Joe) Robertson | n/a | 1914 | n/a |
Mabel Robertson | n/a | 1918 | n/a |
Samuel (Sam) Robertson | n/a | 1922 | n/a |
Ellen B. Roblin | n/a | 1908 | n/a |
Carman Rosteski | n/a | 1920 | 2 Aug 1960 |
Florence Isobel Rowe | n/a | n/a | n/a |
Harry Allen Rowe | n/a | 2 Nov 1914- | 28 May 1992 |
Herbert John Rowe | H/77373 | n/a | n/a |
Lawrence Rowe | n/a | n/a | n/a |
Brunson L Rudkawich | H/8860 | 7 Feb 1916 | 16 Aug 1944 |
John Sanderson | n/a | n/a | n/a |
Arthur Melvin Shannon | J/23708 | 6 Oct 1921 | 27 Mar 1945 |
Nicholas Schurko | n/a | n/a | n/a |
John Sedor | n/a | 1906 | 29 Mar 1983 |
John Seniuk | n/a | n/a | n/a |
Anthony (Tony) Shumsky | n/a | 1925 | n/a |
Eggen Louis Smendziuk | n/a | 22 Aug 1925 | 20 Jan 2001 |
Walter Smith | n/a | n/a | n/a |
Steve (Stefan) Solomon | n/a | 1920 | n/a |
Andrew Theodore Soloway | n/a | n/a | n/a |
W.B. Soloway | n/a | n/a | n/a |
W. Staranchuk | n/a | n/a | n/a |
John Stoyka | n/a | n/a | n/a |
Pete (Peter) Stoyko (Stoyka) | n/a | n/a | n/a |
Eric Taylor | n/a | n/a | n/a |
George Taylor | n/a | n/a | n/a |
Walter Terin | n/a | 2 Aug 1900 | after 1980 |
Jacob Toews | n/a | 1918 | 10 Feb 1998 |
Steve (Stephen) Wawreinty (Wawrinty) | n/a | 1923 | n/a |
Paul Zagurski (Zegurski) | n/a | 1922 | n/a |
Fred Zwarich | n/a | 11 Jan 1922 | 17 Mar 2004 |
John Zwarich | n/a | 1914 | n/a |
Peter Zwarich | n/a | 1922 | 1990 |
Steve Zwarich | n/a | n/a | 1982 |
William Zwarich | n/a | 18 Sep 1917 | 1 Apr 1984 |
Sifton | |||
Name | Service Number | Birth | Death |
John William Arthurs | J/6148 | 6 Jun 1920 | 29 Apr 1942 |
Philip Kropelnicki | H/37366 | 12 Jul 1917 | 11 Jun 1945 |
Stanley Lintick | H/1503 | 23 Mar 1924 | 14 Aug 1944 |
Andrew Shymanski | H/204594 | n/a | n/a |
Steve Tkachuk | H/21119 | 9 Jan 1919 | 1 Sep 1944 |
John Wakula | B/116761 | 22 Jul 1925 | 17 Apr 1945 |
Antonio Vermette | H/35754 | 1917 | 6 Jun 1944 |
Philip Zastre | H/41456 | 1921 | 6 Jun 1944 |
Winnipegosis | |||
Name | Service Number | Birth | Death |
Andrew Anderson | n/a | n/a | n/a |
Helgi Anderson | n/a | n/a | n/a |
Leo Arpin | n/a | n/a | n/a |
Alexander Edward Beyak | J/14791 | n/a | 22 Oct 1943 |
John Dmetro Beyak | H/510513 | 1917 | 19 Sep 1945 |
Thomas Boucher | H/100855 | n/a | n/a |
M.W. Brown | n/a | n/a | n/a |
M.W. Brown | n/a | n/a | n/a |
Donald L. Cartwright | n/a | n/a | n/a |
Gordon E. Cartwright | n/a | n/a | n/a |
Frank Chrupola | n/a | n/a | n/a |
John Chrupalo | H/46042 | 24 Jun 1918 | 18 Aug 1944 |
Stanley Chrupola (Chrupalo) | n/a | n/a | n/a |
John Chrupowich | n/a | n/a | n/a |
Eric Cooper | n/a | n/a | n/a |
N.J. Cryderman | n/a | n/a | n/a |
Ben Davidson | n/a | n/a | n/a |
L.J. Dennett | n/a | n/a | n/a |
Harry Dubnick | R/144401 | n/a | 26 Nov 1943 |
Peter Dyck | n/a | n/a | n/a |
Jacob Dyck | n/a | n/a | n/a |
Sigurjon Magnus Einarson | H/103507 | 18 Jan 1921 | 20 Jul 1944 |
John Essar | n/a | n/a | n/a |
Arthur Fiddler | n/a | n/a | n/a |
Raymond James Fleming | H/57989 | n/a | n/a |
T.C. Fleming | n/a | n/a | n/a |
Donald Flett | n/a | n/a | n/a |
George Alexander Flett | n/a | n/a | n/a |
William Flett | n/a | n/a | n/a |
Bui Frederickson | n/a | n/a | n/a |
Angus Hay | n/a | n/a | n/a |
James Hay | n/a | n/a | n/a |
Edward Hjalmarson | n/a | n/a | n/a |
Gestur Ernest Hjalmarson | H/54406 | 11 Aug 1892 | 22 Jan 1942 |
William Howson | n/a | n/a | n/a |
James Jacobs | H/17588 | 13 Oct 1917 | 8 Jul 1944 |
William Jacobson | n/a | n/a | n/a |
George Johannasson | n/a | n/a | n/a |
William Johannasson | n/a | n/a | n/a |
Bert Johnson | n/a | n/a | n/a |
Peter Kostyk | H/42030 | 1924 | 15 Aug 1944 |
Wiliam Kostyk | H/103568 | 1922 | n/a |
Frederick Lacey | n/a | n/a | n/a |
Wilfred Lorne Lacey | n/a | 1925 | 14 May 2014 |
C.A. Langlois | n/a | n/a | n/a |
Edward Langlois | n/a | n/a | n/a |
Francis Little | H/41796 | 18 Jun 1913 | 21 Dec 1941 |
Robert John Little | n/a | 1920 | n/a |
Peter Lundy | n/a | n/a | n/a |
William Bernard McLellan | n/a | n/a | n/a |
H.W. Medd | n/a | n/a | n/a |
P.C. Medd | n/a | n/a | n/a |
Thomas Miket | n/a | n/a | n/a |
Albert (Bob) Morris | n/a | n/a | n/a |
Clem Morris | n/a | n/a | n/a |
June Morris | n/a | n/a | n/a |
Welcome Morris Jr. | n/a | n/a | n/a |
Willard Morris | n/a | n/a | n/a |
Abraham Moyer Jr. | n/a | n/a | n/a |
Walter Moyer | n/a | n/a | n/a |
William H. Moyer | n/a | n/a | n/a |
Charles Nelson | n/a | n/a | n/a |
Walter Nelson | n/a | n/a | n/a |
Metro Ogryzlo | n/a | n/a | n/a |
Fredrick A. Oliver | n/a | n/a | n/a |
Hafstein Oliver | n/a | n/a | n/a |
Oscar Oliver | n/a | n/a | n/a |
Gestur P. Paulson | n/a | 1922 | n/a |
Irvin Roger Paulson | H/1432 | 30 Aug 1924 | 7 Jun 1944 |
Olga S. Paulson | n/a | 1923 | n/a |
John Paterson | B/145563 | 8 Jan 1909 | 25 Jul 1944 |
Stanley Petrowski | n/a | n/a | n/a |
Steven Popaden | H/41891 | n/a | n/a |
George Poynting | n/a | n/a | n/a |
Carl Edward Rasmussen | n/a | 20 May 1920 | 8 Aug 1942 |
Wilfred Rasmussen | n/a | n/a | n/a |
William Rasmussen | n/a | n/a | n/a |
Harvey (Steve) Redonetz | n/a | n/a | n/a |
Clarence Rognvaldson | n/a | n/a | n/a |
Douglas Rognvaldson | n/a | n/a | n/a |
Ellis Rognvaldson | n/a | n/a | n/a |
Lorne Sass | n/a | n/a | n/a |
R. Saunders | n/a | n/a | n/a |
Baldur Leo. Schaldemose | n/a | 12 Jan 1925 | 22 Nov 2005 |
Clifford Schaldemose | n/a | n/a | n/a |
Woodrow Schaldemose | n/a | n/a | n/a |
Alick Sedor | n/a | n/a | n/a |
John Sedor | n/a | n/a | n/a |
Metro Sedor | n/a | n/a | n/a |
Mike Sedor | n/a | n/a | n/a |
Steve Sedor | n/a | n/a | n/a |
Arthur James Sieffert | R/119786 | n/a | 22 Jun 1943 |
Eggen L. Smendziuk | n/a | n/a | n/a |
Joseph Smendziuk | n/a | n/a | n/a |
Lawrence Bruce Eldridge Simpson |
R/210365 | 20 Jun 1922 | 13 Sep 1946 |
Gunnar Stevenson | n/a | n/a | n/a |
Dunean Stewart | n/a | n/a | n/a |
Lavern Reginald Thompson | H/17166 | n/a | n/a |
John (Jack) Hilliard Turner | n/a | 17 Aug 1910 | 20 Nov 1995 |
Robert Utech | H/41797 | n/a | n/a |
Charles Walmsley | n/a | n/a | n/a |
William E. Ward | n/a | n/a | n/a |
Francis William Welburn | L/105672 | 18 Oct 1924 | 20 Apr 1945 |
Richard Fleming Wright | n/a | n/a | n/a |
Jeffrey Vermette | n/a | n/a | n/a |
Ralph Vermette | n/a | n/a | n/a |
Peter Yaroway | H/42161 | 10 Apr 1914 | 24 Mar 1945 |
Surrounding Area | |||
Name | Service Number | Birth | Death |
David Andres | n/a | n/a | n/a |
Arne Arneson | n/a | n/a | n/a |
Mike Bailuk | n/a | n/a | n/a |
William Beyko | n/a | n/a | n/a |
Steve Boyko | n/a | n/a | n/a |
Bill Chopee | n/a | n/a | n/a |
Joe Daciuk | n/a | n/a | n/a |
Nick Dosky | n/a | n/a | n/a |
Bill Duply | n/a | n/a | n/a |
James Farmery Jr. | n/a | n/a | n/a |
John Federovich | n/a | n/a | n/a |
Steve Gashyna | n/a | n/a | n/a |
Frank Harrison | n/a | n/a | n/a |
Walter Harrison | n/a | n/a | n/a |
William Hrushka | n/a | n/a | n/a |
Nicholas Hrushowy | n/a | n/a | n/a |
Regina Hrushowy (Quinn) | n/a | n/a | n/a |
Mike Kolochuk | n/a | n/a | n/a |
Steve Kowalchuk | n/a | n/a | n/a |
Philip Krokosh | n/a | n/a | n/a |
Harry Landy | n/a | n/a | n/a |
Bill McLean | n/a | n/a | n/a |
Douglas McLean | n/a | n/a | n/a |
Andy Miller | n/a | n/a | n/a |
Charlie Miller | n/a | n/a | n/a |
Wilma Murrey | n/a | n/a | n/a |
Mike Natrasany | n/a | n/a | n/a |
Steve Natrasany | n/a | n/a | n/a |
William Natrasany | n/a | n/a | n/a |
Walter Pankew | n/a | n/a | n/a |
John Prysiazniuk | n/a | n/a | n/a |
Fred Pylypchuk | n/a | n/a | n/a |
Metro Rewniak | n/a | n/a | n/a |
William Rewniak | n/a | n/a | n/a |
Bert Richardson | n/a | n/a | n/a |
Bob Richardson | n/a | n/a | n/a |
Frank Richardson | n/a | n/a | n/a |
