Birth | Death | Name | Surname | Year(s) | Source | |
1847 | 1923 | Mrs | Emma Elizabeth | Rice | 1916-1919 | 1916-06 to 1919-12 |
Margaret | Watson | 1919-1921 | 1919-12; 1920-12; 1921-06 | |||
Mrs | M | McNeil | 1922 | 1922-06 | ||
M.E. | Lahon | 1922 | 1922-06 | |||
M.R. | McConnell | 1923 | 1923-12 | |||
Mr | Lawrence G | Nevins | 1924 | 1924-06 | ||
Mr | Nicholas | Bilash | 1925-1926 | 1925-06; 1926-06 | ||
Mrs | Auy H | Keane | 1927 | 1927-06 | ||
Miss | Alice F | Roblin | 1928 | 1928-06 | ||
Katherine Edwina | King | 1929 | 1929-12 | |||
Mr | Peter | Pesunka | 1931-1932 | 1931-06; 1932-06 | ||
Mr | William Theodore | Sklepovitch | 1933-1937 | 1933-06 to 1937-06 | ||
Mr | William J. | Sianchuk | 1938-1941 | 1938-06 to 1941-06 | ||
Mr | Paul Harry | Rudiak | 1942 | 1942-06 | ||
Mr | Gabriel Oliver | Gaboing | 1947 | 1947-06 | ||
Mrs | Packitch | 1947 | 1947-06 | |||
Miss | Mabel Yvonne | Sheard | 1948 | 1948-06 | ||
Velta Elise | Yasger | 1949 | 1949-06 | |||
O | 1950 | 1950-06 | ||||
Mr | John | Kerkach | MHS0 | |||
Miss | Safinuik | MHS | ||||
Mr | Zurbyk | MHS |
0 Manitoba Historical Society – North Lake School No. 1431