| Birth | Death | Name | Surname | Year(s) | Source | |
| 1878 | 1954 | Mr | George Edward | Basham | 1904 | MHS0 |
| Miss | Hill | 1905 | MHS | |||
| Mr | Barrett | 1905 | MHS | |||
| 1874 | 1944 | Mr | Robert “Bob” | Frame | 1905 | MHS |
| Mr | F.H. | Whole | 1906-1907 | MHS | ||
| 1847 | 1923 | Mrs | Emma Elizabeth | Rice | 1908-1910 | MHS |
| Miss | Lenore | Marcroft | 1910 | MHS | ||
| Mr | Alvin | Swanton | 1911-1912 | MHS | ||
| 1894 | 1980 | Mr | James “Jim” Rutherford | Lintick | 1913-1915 | MHS |
| 1895 | Miss | Grace | Beach1 | 1916-1918 | 1916-12; 1917-06; 1918-06 | |
| Mr | W. Rogers | Pepper | 1918 | 1918-12 | ||
| Mr | Fredrick Roberts | Jarvis | 1919 | 1919-06; 1919-12 | ||
| Mr | John | Main2 | 1920 | 1920-06 | ||
| 1902 | 1944 | Mr | Clarence Wilbert | Fines | 1920-1921 | 1920-12; 1921-06 |
| Kathaleen | Kenner | 1922 | 1922-06 | |||
| Anna | Terry | 1922-1923 | MHS | |||
| 1901 | Miss | Rita Victoria | Breakey | 1922; 1926-1927 | 1922-06; 1926-12; 1927-06 | |
| 1902 | 1992 | Mr | Dwight John Adolphus | Dahlgren | 1923 | 1923-12; 1924-12; 1925-06; 1926-06 |
| 1903 | 1988 | Mr | Clarence David “Casey” | Voigt | 1923-1926 | 1923-12; 1924-12; 1925-12; 1926-06 |
| 1896 | 1973 | Mr | Louis Erwin “Lewis” | Gendron | 1925 | 1925-12 |
| Mr | William | Fogel | 1926-1927 | 1926-12; 1927-06 | ||
| Miss | Ethel May | Whitney | 1927-1928 | 1927-12; 1928-06; 1928-12 | ||
| 1906 | 1957 | Mr | Norman Ernest | Wright | 1927 | 1927-12; 1928-06 |
| Mr | David | Kidd | 1928 | 1928-12 | ||
| 1906 | 1984 | Miss | Muriel Amelia | Robertson3 | 1929 | 1929-12 |
| 1960 | Miss | Emma | Serbin | 1929 | 1929-12 | |
| Miss | Mary | Reid4 | 1930 | 1930-06 | ||
| 1906 | 1984 | Mrs | Muriel Amelia | Redpath5 | 1930 | 1930-06 |
| Mr | William John | Schultz | 1931-1932 | 1931-06; 1931-12; 1932-06 | ||
| Miss | Edith Flora | Watson6 | 1932-1933 | 1932-12; 1933-06; 1933-12 | ||
| Anna | Campbell | 1934 | MHS | |||
| Miss | Evelyn Gertrude | Davidson | 1934-1939 | 1934-12 to 1939-12 | ||
| 1920 | 2007 | Miss | Elsie Grace | Burton | 1939-1942 | 1939-12; 1940-12; 1941-06; 1942-06 |
| Mrs | Mary | Shannon7 | 194 | MHS | ||
| 1908 | 1999 | Mrs | Ruth Elizabeth | Galbraith8 | 1943-1944 | 1943-06; 1944-06 |
| 1920 | 1994 | Mrs | Alice Jeanette | Drebnisky | 1944-1945 | MHS |
| 1913 | 1985 | Mr | Nicholas “Nick” | Stokotelny | 1946 | MHS |
| Mrs | Garlinski9 | 1947 | MHS | |||
| 1927 | 2011 | Miss | Olga Jean | Nakoneshny10 | 1948 | 1948-06 |
| Mrs | Muriel W. | Waters | 1948-1950 | 1949-06 | ||
| Mr | Wally | Homeniuk | 1950-1951 | MHS | ||
| Rose | Berezowicki | 1951 | MHS | |||
| Mrs | Beulah | Waldack | 1952-1954 | MHS | ||
| Jean | Zaplitney | 1954 | MHS | |||
| Stella | Orisko | 1955-1957 | MHS | |||
| Betty | Fleming | 1957-1959 | MHS | |||
| Mr | Barry | Knight | 1959-1960 | MHS | ||
| 1906 | 1988 | Mrs | Ethel | Stanley | 1960-1968 | MHS |
0 Manitoba Historical Society – Mowat School No. 1232
1 married Garnett Evans Lacey
2 also spelt as Mayne
3 possible former pupil of Mowat school
4 married Wesley Shannon
5 formerly Muriel Amelia Robertson
6 killed in a train accident near Avola, BC in 1942
7 formerly Mary Reid
8 former pupil of Mowat school
9 misspelt as Garlinsky
10 misspelt as Nakoneslay