| 1916 Dec 31 | ||
| Teacher: Rice, Emma Elizabeth | ||
| Grade | Age | Name |
| 1 | 9 | (Boreyko) Boreiko, John |
| 1 | 8 | Boreiko, Mytro |
| 1 | 7 | Masiowski, Agnes |
| 1 | 8 | Munro, Brunson |
| 1 | 7 | Pereski, Mary |
| 1 | 7 | Richardson, James |
| 1 | 6 | Robertson, Russell |
| 1 | 6 | (Rudkevich) Rudkavitch, Frank |
| 1 | 9 | Zuaba, Peter |
| 2 | 8 | Miller, Thomas |
| 2 | 9 | Munro, Myrtle |
| 2 | 10 | Pereski, Anna |
| 2 | 8 | Richardson, Harriet |
| 2 | 8 | Rudkavitch, Victoria |
| 2 | 8 | Solomon, Nellie |
| 2 | 8 | (Simcheson) Semcycygn, May |
| 2 | 8 | Shannon, Anna |
| 2 | 9 | Zabiaka, Bella |
| 3 | 11 | Masiowski, Joe |
| 3 | 10 | Miller, Anna |
| 3 | 9 | Robertson, Evelyn |
| 3 | 9 | Robertson, James |
| 3 | 12 | Rudkavitch, Peter |
| 3 | 10 | Solomon, Fred |
| 3 | 11 | Semcycygn, Nicola |
| 3 | 10 | Shannon, Lila |
| 3 | 8 | White, Ruth |
| 4 Jr | 12 | Peyski, Henry |
| 4 Jr | 13 | Rudkavitch, Mike |
| 4 Jr | 14 | Semcycygn, Mike |
| 4 Jr | 10 | Shields, Joe |
| 4 Sr | 15 | Rudkavitch, Tressie |
| 4 Sr | 12 | Shannon, Joe |
| 5 | 14 | Zabiaka, Nat |
| 6 | 13 | Bregdin, Mike |
| 6 | 13 | Miller, George |
| 6 | 12 | Robertson, Duncan |
| 6 | 13 | Solomon, Peter |
| 6 | 12 | Shields, Carl |
| 7 | 13 | Robertson, Kate |
| 7 | 16 | Solomon, Mike |
———-
| 1920 Dec 31 | ||
| Teacher: Fines, Clarance W. | ||
| Grade | Age | Name |
| 1 Sr | 10 | (Boreyko) Boreiko, Annie |
| 1 Jr | 7 | Johnston, James |
| 1 Sr | 7 | Kwolik, Alfred |
| 1 Jr | 8 | Masiowski, Anna |
| 1 Sr | 11 | Masiowski, Peter |
| 1 Jr | 8 | Miller, June |
| 1 Jr | 7 | Munro, William |
| 1 Sr | 8 | Pereski, Nicola |
| 1 Sr | 8 | Pereski, Stephen |
| 1 Jr | 7 | Robertson, Joseph |
| 1 Se | 7 | Solomon, Henry |
| 1 Sr | 8 | Zabiaka, Mary |
| 2 | 13 | Boreiko, John |
| 2 | 12 | Boreiko, Mytro |
| 2 | 10 | Kwolik, Walter |
| 2 | 10 | Miller, Ruth |
| 2 | 10 | Munro, Westley |
| 2 | 10 | Pereski, Jessie |
| 2 | 9 | Robertson, Irene |
| 2 | 9 | Rudkavitch, Pearl |
| 2 | 9 | Semcycygn, Evelyn |
| 2 | 9 | Shields, Margaret |
| 2 | 10 | Solomon, John |
| 2 | 10 | Toporoski, Tena |
| 2 | 12 | Wowk, Nicola |
| 3 | 13 | Masiowski, Agnes |
| 3 | 10 | Rudkavitch, Frank |
| 3 | 14 | Toporoski, Felix |
| 3 | 12 | Toporoski, Kate |
| 3 | 12 | Wowk, Stephen |
| 3 | 12 | Zabiaka, Nicola |
| 4 | 12 | Miller, Thomas |
| 4 | 12 | Munro, Brunson |
| 4 | 13 | O’Neil, Gertie |
| 4 | 12 | Pereski, Mary |
| 4 | 10 | Robertson, Russell |
| 4 | 12 | Roblin, Eleen |
| 4 | 12 | Wowk, John |
| 5 | 14 | Miller, Annie |
| 5 | 14 | Pereski, Annie |
| 5 | 12 | Rudkavitch, Victoria |
| 5 | 12 | Semcycygn, Mary |
| 5 | 12 | Shannon, Anne |
| 5 | 12 | Shannon, Nellie |
| 5 | 13 | Zabiaka, Bella |
| 6 | 13 | Munro, Myrtle |
| 6 | 12 | Robertson, Evelyn |
| 6 | 14 | Shannon, Lila |
| 6 | 14 | Solomon, Fred |
| 6 | 12 | White, Ruth |
———-
| 1925 Dec 31 | ||
| Teacher: Voigt, Clarence David | ||
| Grade | Age | Name |
| 1 Jr | 7 | Demych, Edwin |
| 1 Jr | 6 | Gower Laverne |
| 1 Jr | 6 | Munro, Nathan |
| 1 Jr | 6 | Pereski, Catherine |
| 1 Jr | 7 | Robertson, Mabel |
| 1 Jr | 7 | Semcycygn, Lena |
| 1 Jr | 6 | Solomon, Stephen |
| 1 Jr | 9 | Zurba, Alec |
| 1 Sr | 8 | Miller, Andy |
| 1 Sr | 7 | Munro, George |
| 1 Sr | 7 | Munro, Henderson |
| 1 Sr | 8 | Richardson, Beatrice |
| 1 Sr | 13 | Zurba, Mike |
| 1 Sr | 10 | Zurba, Polly |
| 2 | 8 | Johnston, William |
| 2 | – | Kovolick, Philip |
| 2 | 10 | Miller, Mary |
| 2 | 8 | Reader, Ronald |
| 2 | 7 | Rudkavitch, Eleanor |
| 2 | 8 | Zabiaka, Willie |
| 2 | 11 | Zurba, Annie |
| 3 | 9 | Quiver, Earl |
| 3 | 10 | Johnston, Earnest |
| 3 | 10 | Richardson, Albert |
| 3 | 9 | Robertson, Florence |
| 3 | 9 | Rudkavitch, Brunson |
| 3 | 9 | Solomon, Anna |
| 3 | 10 | Zabiaka, Johnny |
| 4 | 12 | Munro, Willie |
| 4 | 11 | Rudkavitch, Elizabeth |
| 4 | 11 | Semcycygn, Alice |
| 5 | 12 | Johnston, James |
| 5 | 13 | Miller, James |
| 5 | 11 | Pereski, John |
| 5 | 12 | Robertson, Joseph |
| 5 | 12 | Richardson, Frank |
| 5 | 12 | Solomon, Henry |
| 5 | 12 | Toporoski, Stephen |
| 5 | 12 | Zabiaka, Mary |
| 6 | 13 | Miller, Ruth |
| 6 | 13 | Pereski, Nicola |
| 6 | 13 | Robertson, Hattie |
| 6 | 13 | (Rudkevich) Rudkavitch, Carl |
| 6 | 15 | (Rudkevich) Rudkavitch, Frank |
| 7 | 15 | Pereski, Jennie |
| 7 | 14 | Robertson, Irene |
| 7 | 15 | Solomon, John |
| 10 | 17 | Shannon, Anna |
———-
| 1930 Jul 30 | ||
| Teacher: Reid, Mary | ||
| Grade | Age | Name |
| 1 | 8 | Brezden, Annie |
| 1 | 6 | Brezden, Frank |
| 1 | 6 | Brezden, Rosie |
| 1 | 6 | Brezden, Stella |
| 1 | 8 | Brezden, Walter |
| 1 | 9 | Ngkolski, Billy |
| 1 | 9 | Pereski, Tillie |
| 2 | 8 | Brezden, Peter |
| 2 | 9 | Brezden, Nat |
| 2 | 9 | Kolloki, Mary |
| 2 | 9 | Miller, Charlie |
| 3 | 9 | Brezden, Mytro |
| 3 | 11 | Kolloki, Annie |
| 3 | 9 | Reader, Jack |
| 3 | 10 | Richardson, Bobby |
| 4 | 13 | Denyck, Edwin |
| 4 | 10 | Denyck, Evelyn |
| 4 | 10 | Munro, Nathan |
| 5 | 12 | Munro, George |
| 5 | 12 | Munro, Henderson |
| 5 | 11 | Pereski, Keitha |
| 6 | 12 | Brezden, Elsie |
| 6 | 12 | Johnston, Bill |
| 6 | 13 | Miller, Andy |
| 6 | 14 | Miller, Mary |
| 6 | 12 | Reader, Ronald |
| 6 | 13 | Richardson, Beatrice |
| 6 | 12 | Rudkavitch, ?lzana |
| 6 | 13 | Zabiaka, Willie |
| 7 | 14 | Johnston, Earnest |
| 7 | 14 | Rudkavitch, Brunson |
| 7 | 14 | Solomon, Anna |
| 7 | 15 | Zabiaka, John |
| ? | 14 | Gower, Earl |
| 9 | 13 | Brezden, Nellie |
| 9 | 16 | Johnston, James |
| 9 | 15 | Roblin, Mary |
| 9 | 17 | Solomon, Henry |
| 10 | 16 | Pereski, John |
| 10 + 11 | 19 | Solomon, John |
| 10 + 11 | 18 | Pereski, ??? |
———-
| 1935 Dec 31 | ||
| Teacher: Davidson, Evelyn Gertrude | ||
| Grade | Age | Name |
| A | 6 | Brezden, Julia |
| A | 7 | Bilay, Walter |
| A | 8 | Harmatuik, Pete |
| A | 7 | Tenin, Rosma |
| 1 | 7 | Basham, John |
| 1 | 7 | Brezden, Harry |
| 1 | 7 | Brezden, Henry |
| 1 | 10 | Harmatuik, ??? |
| 1 | 7 | Kuzyk, Pete |
| 1 | 13 | Marcnamick?, ??? |
| 1 | 7 | Pereski, Lucreta |
| 2 | 8 | Brezden, Billie |
| 2 | 8 | Brezden, Melvin |
| 2 | 10 | Brezden, Metro |
| 2 | 8 | Brezden, Paul |
| 2 | 8 | Huntes, Eileen |
| 2 | 8 | Huntes, Mervin |
| 2 | 10 | Kuzyk, Zena |
| 3 | 12 | Bilay, Paul |
| 3 | 9 | Brezden, Alvena |
| 3 | 10 | Brezden, Nellie |
| 3 | 10 | Kalolski, Helen |
| 3 | 12 | Kuzyk, Bill |
| 4 | 14 | Brezden, Walter |
| 4 | 13 | Kuzyk, John |
| 5 | 13 | Bilay, Jenny |
| 5 | 12 | Brezden, Rosie |
| 5 | 10 | Munro, Ida |
| 5 | 10 | Pereski, Metro |
| 6 | 11 | Brezden, Stella |
| 6 | 12 | Karkolski, Billie |
| 6 | 10 | Millar, Marjorie |
| 6 | 13 | Pereski, Tillie |
| 7 | 13 | Brezden, Annie |
| 7 | 12 | Brezden, Nraski? |
| 8 | 13 | Brezden, Pete |
| 8 | 13 | Lacey, Verna |
| 8 | 14 | Solomon, James? |
1940
1945